List contents: All parts in the project
No. | Image | Number | Name | Scale | Producer | Pcs. | Note |
1 | 20‑000 | S248 | N | Kato | 10 | ||
2 | 20‑010 | S186 | N | Kato | 3 | ||
3 | 20‑020 | S124 | N | Kato | 5 | ||
4 | 20‑040 | S62 | N | Kato | 2 | ||
5 | 20‑041 | F62 | N | Kato | 2 | Feeder Track | |
6 | 20‑048 | B50C | N | Kato | 4 | Bumper Type C | |
7 | 20‑070 | S46 | N | Kato | 1 | ||
8 | 20‑091a | S46a | N | Kato | 1 | ||
9 | 20‑092b | S33 | N | Kato | 1 | ||
10 | 20‑110 | R282‑45 | N | Kato | 8 | ||
11 | 20‑111 | R282‑15 | N | Kato | 1 | ||
12 | 20‑120 | R315‑45 | N | Kato | 8 | ||
13 | 20‑132 | R348‑45 | N | Kato | 4 | ||
14 | 20‑150 | R718‑15 | N | Kato | 4 | ||
15 | 20‑160 | R481‑15 | N | Kato | 1 | ||
16 | 20‑202 | EP718‑15L | N | Kato | 2 | ||
17 | 20‑203 | EP718‑15R | N | Kato | 3 | ||
18 | 20‑210 | WX310 | N | Kato | 1 | ||
19 | 20‑220 | EP481‑15L | N | Kato | 1 | ||
20 | 20‑434 | S248B/black | N | Kato | 1 | Single straight bridge 248mm, black | |
21 | 20‑438 | DS248B/black | N | Kato | 1 | Double straight bridge, black, 248mm | |
22 | s60l | S60L | N | Kato | 1 | ||
Total: | 65 | Tracks count: 65 |
Generated by SCARM 1.6.0 - www.scarm.info